Skyworks晶体,LV-PECL晶振,591AF156M250DG,6G基站晶振
频率:156.25MHZ
尺寸:5.0mm x 3.2mm
Skyworks晶体,LV-PECL晶振,591AF156M250DG,6G基站晶振,Skyworks晶体,Si591进口晶振,有源晶振,采用Skyworks Solutions先进的DSPLL®电路,在高频下提供低抖动时钟,Si591支持10 ~ 810 MHz的任意频率,不同于传统的XO,每个输出频率都需要一个独特的晶体,Si591使用一个固定的晶体来提供广泛的输出频率,这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性,差分晶振,LV-PECL晶振,5032mm晶振,六脚贴片晶振,6G基站晶振,SD/HD SDI/3G SDI视频设备晶振,时钟和数据恢复晶振.
Skyworks晶体,LV-PECL晶振,591AF156M250DG,6G基站晶振特点
•可与任意速率输出频率从10MHz到810MHz
•第三代DSPLL®具有卓越的抖动性能:最大抖动1ps
•频率稳定性优于SAW-based振荡器
•内部基模晶体保证高可靠性
•可用CMOS, LVPECL,LVDS和CML输出
•3.3, 2.5 V和1.8V电源选项
•行业标准的5 × 7mm和3.2×2.5mm封装
•无铅,符合RoHS标准
•工作温度范围-40至+85ºC
Skyworks晶体,LV-PECL晶振,591AF156M250DG,6G基站晶振规格表
项目
符号
规格说明
条件
额定频率
f_nom
156.25MHz
请联系我们以便获取其它可用频率的相关信息
电源电压
Vcc
3.3V
储存温度
T_stg
-55℃~+125℃
裸存
工作温度
T_use
-40℃~ +85℃
频率稳定性
f_tol
±25 ppm
+25℃,超出标准的规格说明请联系我们以便获取相关信息
电源电流
IDD
125mA Max
对称性(占空比)
SYM
45%~55%
在输出交叉点
输出电压
VOD
1.9VPP Max
VO
1.25V Max
输入电压
VIH
0.75%×VDD Min
VIL
0.5V Max
上升下降时间
tr/tf
350ps Max
起始时间
t str
10ms Max
相位抖动
tpj
1.0ps Max
Skyworks晶体,LV-PECL晶振,591AF156M250DG,6G基站晶振尺寸图
原厂编码 | 品牌 | 型号 | 频率 | 输出 | 电压 | 频率稳定性 | 工作温度 |
591BB100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591BB300M000DG | Skyworks Solutions Inc. | Si591 | 300 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591AB50M0000DG | Skyworks Solutions Inc. | Si591 | 50 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591AB50M0000DGR | Skyworks Solutions Inc. | Si591 | 50 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591BA120M000DG | Skyworks Solutions Inc. | Si591 | 120 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA120M000DGR | Skyworks Solutions Inc. | Si591 | 120 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591AB100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591AB106M250DGR | Skyworks Solutions Inc. | Si591 | 106.25 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591AB108M000DGR | Skyworks Solutions Inc. | Si591 | 108 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591AB10M0000DGR | Skyworks Solutions Inc. | Si591 | 10 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591AB114M285DGR | Skyworks Solutions Inc. | Si591 | 114.285 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591AB125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591AB25M0000DGR | Skyworks Solutions Inc. | Si591 | 25 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591BB10M0000DGR | Skyworks Solutions Inc. | Si591 | 10 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591BB125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591BB25M0000DGR | Skyworks Solutions Inc. | Si591 | 25 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591BB50M0000DGR | Skyworks Solutions Inc. | Si591 | 50 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591BB74M2500DGR | Skyworks Solutions Inc. | Si591 | 74.25 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591BB80M0000DGR | Skyworks Solutions Inc. | Si591 | 80 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591BB92M4000DGR | Skyworks Solutions Inc. | Si591 | 92.4 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591EB125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVPECL | 2.5V | ±25ppm | -40°C ~ 85°C |
591EB20M0000DGR | Skyworks Solutions Inc. | Si591 | 20 MHz | LVPECL | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB100M300DGR | Skyworks Solutions Inc. | Si591 | 100.3 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB25M0000DGR | Skyworks Solutions Inc. | Si591 | 25 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB40M0000DGR | Skyworks Solutions Inc. | Si591 | 40 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB72M0000DGR | Skyworks Solutions Inc. | Si591 | 72 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB80M0000DGR | Skyworks Solutions Inc. | Si591 | 80 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB81M0000DGR | Skyworks Solutions Inc. | Si591 | 81 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB85M0000DGR | Skyworks Solutions Inc. | Si591 | 85 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591MB10M0000DGR | Skyworks Solutions Inc. | Si591 | 10 MHz | LVPECL | 3.3V | ±25ppm | -40°C ~ 85°C |
591SB125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591FB50M0000DGR | Skyworks Solutions Inc. | Si591 | 50 MHz | LVDS | 2.5V | ±25ppm | -40°C ~ 85°C |
591BF25M0000DGR | Skyworks Solutions Inc. | Si591 | 25 MHz | LVDS | 3.3V | ±25ppm | -40°C ~ 85°C |
591AA106M250DG | Skyworks Solutions Inc. | Si591 | 106.25 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591AA125M000DG | Skyworks Solutions Inc. | Si591 | 125 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591AA25M0000DG | Skyworks Solutions Inc. | Si591 | 25 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591AA64M1520DG | Skyworks Solutions Inc. | Si591 | 64.152 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA100M000DG | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA116M625DG | Skyworks Solutions Inc. | Si591 | 116.625 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA31M0025DG | Skyworks Solutions Inc. | Si591 | 31.0025 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA31M2500DG | Skyworks Solutions Inc. | Si591 | 31.25 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA50M0000DG | Skyworks Solutions Inc. | Si591 | 50 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA83M3360DG | Skyworks Solutions Inc. | Si591 | 83.336 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BD50M0000DG | Skyworks Solutions Inc. | Si591 | 50 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591FD50M0000DG | Skyworks Solutions Inc. | Si591 | 50 MHz | LVDS | 2.5V | ±7ppm | -40°C ~ 85°C |
591FD50M0000DGR | Skyworks Solutions Inc. | Si591 | 50 MHz | LVDS | 2.5V | ±7ppm | -40°C ~ 85°C |
591AA100M000DG | Skyworks Solutions Inc. | Si591 | 100 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591AA100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591AA106M250DGR | Skyworks Solutions Inc. | Si591 | 106.25 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591AA125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591AA25M0000DGR | Skyworks Solutions Inc. | Si591 | 25 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591AA64M1520DGR | Skyworks Solutions Inc. | Si591 | 64.152 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA116M625DGR | Skyworks Solutions Inc. | Si591 | 116.625 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA31M0025DGR | Skyworks Solutions Inc. | Si591 | 31.0025 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA31M2500DGR | Skyworks Solutions Inc. | Si591 | 31.25 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA50M0000DGR | Skyworks Solutions Inc. | Si591 | 50 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BA83M3360DGR | Skyworks Solutions Inc. | Si591 | 83.336 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
591BD50M0000DGR | Skyworks Solutions Inc. | Si591 | 50 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591FG150M000DGR | Skyworks Solutions Inc. | Si591 | 150 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FG200M000DGR | Skyworks Solutions Inc. | Si591 | 200 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591EG200M000DGR | Skyworks Solutions Inc. | Si591 | 200 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591AG156M250DGR | Skyworks Solutions Inc. | Si591 | 156.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AG135M000DGR | Skyworks Solutions Inc. | Si591 | 135 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC000274DG | Skyworks Solutions Inc. | Si591 | 274 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC000274DG | Skyworks Solutions Inc. | Si591 | 274 kHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591FC300M000DG | Skyworks Solutions Inc. | Si591 | 300 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591AC000106DGR | Skyworks Solutions Inc. | Si591 | 106 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC000211DGR | Skyworks Solutions Inc. | Si591 | 211 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC143M360DGR | Skyworks Solutions Inc. | Si591 | 143.36 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC150M000DGR | Skyworks Solutions Inc. | Si591 | 150 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC155M520DGR | Skyworks Solutions Inc. | Si591 | 155.52 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC156M250DGR | Skyworks Solutions Inc. | Si591 | 156.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AD25M0000DGR | Skyworks Solutions Inc. | Si591 | 25 MHz | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C |
591AD62M5000DGR | Skyworks Solutions Inc. | Si591 | 62.5 MHz | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C |
591AD74M1758DGR | Skyworks Solutions Inc. | Si591 | 74.1758 MHz | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C |
591AD74M2500DGR | Skyworks Solutions Inc. | Si591 | 74.25 MHz | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C |
591BC000244DGR | Skyworks Solutions Inc. | Si591 | 244 kHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC148M500DGR | Skyworks Solutions Inc. | Si591 | 148.5 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC156M250DGR | Skyworks Solutions Inc. | Si591 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC166M000DGR | Skyworks Solutions Inc. | Si591 | 166 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC200M000DGR | Skyworks Solutions Inc. | Si591 | 200 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BD100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591BD122M880DGR | Skyworks Solutions Inc. | Si591 | 122.88 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591BD125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591BD20M0000DGR | Skyworks Solutions Inc. | Si591 | 20 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591BD25M0000DGR | Skyworks Solutions Inc. | Si591 | 25 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591BD66M6670DGR | Skyworks Solutions Inc. | Si591 | 66.667 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591BD74M2500DGR | Skyworks Solutions Inc. | Si591 | 74.25 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591BD81M9200DGR | Skyworks Solutions Inc. | Si591 | 81.92 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591EC133M333DGR | Skyworks Solutions Inc. | Si591 | 133.333 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC148M500DGR | Skyworks Solutions Inc. | Si591 | 148.5 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC148M550DGR | Skyworks Solutions Inc. | Si591 | 148.55 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC155M520DGR | Skyworks Solutions Inc. | Si591 | 155.52 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC156M250DGR | Skyworks Solutions Inc. | Si591 | 156.25 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC148M500DGR | Skyworks Solutions Inc. | Si591 | 148.5 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC150M000DGR | Skyworks Solutions Inc. | Si591 | 150 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC156M250DGR | Skyworks Solutions Inc. | Si591 | 156.25 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC200M000DGR | Skyworks Solutions Inc. | Si591 | 200 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FD114M285DGR | Skyworks Solutions Inc. | Si591 | 114.285 MHz | LVDS | 2.5V | ±7ppm | -40°C ~ 85°C |
591MC156M250DGR | Skyworks Solutions Inc. | Si591 | 156.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591MD53M1250DGR | Skyworks Solutions Inc. | Si591 | 53.125 MHz | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C |
591MD62M5000DGR | Skyworks Solutions Inc. | Si591 | 62.5 MHz | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C |
591NC156M250DGR | Skyworks Solutions Inc. | Si591 | 156.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591RC160M000DGR | Skyworks Solutions Inc. | Si591 | 160 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591AC000278DGR | Skyworks Solutions Inc. | Si591 | 156.253906 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591FD125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 2.5V | ±7ppm | -40°C ~ 85°C |
591BD72M0000DGR | Skyworks Solutions Inc. | Si591 | 72 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591BD48M0000DGR | Skyworks Solutions Inc. | Si591 | 48 MHz | LVDS | 3.3V | ±7ppm | -40°C ~ 85°C |
591FG156M250DGR | Skyworks Solutions Inc. | Si591 | 156.25 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC125M000DG | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC30M7200DG | Skyworks Solutions Inc. | Si591 | 30.72 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC99M9925DG | Skyworks Solutions Inc. | Si591 | 99.9925 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591MC100M000DG | Skyworks Solutions Inc. | Si591 | 100 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591SC75M0000DG | Skyworks Solutions Inc. | Si591 | 75 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591AC28M9000DG | Skyworks Solutions Inc. | Si591 | 28.9 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC10M0000DG | Skyworks Solutions Inc. | Si591 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC85M0000DG | Skyworks Solutions Inc. | Si591 | 85 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC10M0000DG | Skyworks Solutions Inc. | Si591 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BG10M0000DG | Skyworks Solutions Inc. | Si591 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC20M7120DG | Skyworks Solutions Inc. | Si591 | 20.712 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BG70M6560DG | Skyworks Solutions Inc. | Si591 | 70.656 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591AG50M0000DG | Skyworks Solutions Inc. | Si591 | 50 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BG80M0000DG | Skyworks Solutions Inc. | Si591 | 80 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591AG20M0000DG | Skyworks Solutions Inc. | Si591 | 20 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BG81M0000DG | Skyworks Solutions Inc. | Si591 | 81 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591AG10M0000DG | Skyworks Solutions Inc. | Si591 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AG100M000DG | Skyworks Solutions Inc. | Si591 | 100 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC000274DGR | Skyworks Solutions Inc. | Si591 | 274 kHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC000274DGR | Skyworks Solutions Inc. | Si591 | 274 kHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591FC300M000DGR | Skyworks Solutions Inc. | Si591 | 300 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591AC121M109DG | Skyworks Solutions Inc. | Si591 | 121.109 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC125M000DG | Skyworks Solutions Inc. | Si591 | 125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC50M0000DG | Skyworks Solutions Inc. | Si591 | 50 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC55M5555DG | Skyworks Solutions Inc. | Si591 | 55.5555 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC62M5000DG | Skyworks Solutions Inc. | Si591 | 62.5 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC74M2500DG | Skyworks Solutions Inc. | Si591 | 74.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC75M0000DG | Skyworks Solutions Inc. | Si591 | 75 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC100M000DG | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC125M000DG | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC69M0000DG | Skyworks Solutions Inc. | Si591 | 69 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC70M0000DG | Skyworks Solutions Inc. | Si591 | 70 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC74M2500DG | Skyworks Solutions Inc. | Si591 | 74.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591EC100M000DG | Skyworks Solutions Inc. | Si591 | 100 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC125M000DG | Skyworks Solutions Inc. | Si591 | 125 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC25M0000DG | Skyworks Solutions Inc. | Si591 | 25 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC30M7200DG | Skyworks Solutions Inc. | Si591 | 30.72 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC100M000DG | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC106M250DG | Skyworks Solutions Inc. | Si591 | 106.25 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591AC121M109DGR | Skyworks Solutions Inc. | Si591 | 121.109 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC50M0000DGR | Skyworks Solutions Inc. | Si591 | 50 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC55M5555DGR | Skyworks Solutions Inc. | Si591 | 55.5555 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC62M5000DGR | Skyworks Solutions Inc. | Si591 | 62.5 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC74M2500DGR | Skyworks Solutions Inc. | Si591 | 74.25 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC75M0000DGR | Skyworks Solutions Inc. | Si591 | 75 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC69M0000DGR | Skyworks Solutions Inc. | Si591 | 69 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC70M0000DGR | Skyworks Solutions Inc. | Si591 | 70 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC74M2500DGR | Skyworks Solutions Inc. | Si591 | 74.25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591EC100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC25M0000DGR | Skyworks Solutions Inc. | Si591 | 25 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591EC30M7200DGR | Skyworks Solutions Inc. | Si591 | 30.72 MHz | LVPECL | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC106M250DGR | Skyworks Solutions Inc. | Si591 | 106.25 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC125M000DGR | Skyworks Solutions Inc. | Si591 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC30M7200DGR | Skyworks Solutions Inc. | Si591 | 30.72 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591FC99M9925DGR | Skyworks Solutions Inc. | Si591 | 99.9925 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591MC100M000DGR | Skyworks Solutions Inc. | Si591 | 100 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591SC75M0000DGR | Skyworks Solutions Inc. | Si591 | 75 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
591AC28M9000DGR | Skyworks Solutions Inc. | Si591 | 28.9 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC10M0000DGR | Skyworks Solutions Inc. | Si591 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BC85M0000DGR | Skyworks Solutions Inc. | Si591 | 85 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591AC10M0000DGR | Skyworks Solutions Inc. | Si591 | 10 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591AG50M0000DGR | Skyworks Solutions Inc. | Si591 | 50 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BG10M0000DGR | Skyworks Solutions Inc. | Si591 | 10 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591BG80M0000DGR | Skyworks Solutions Inc. | Si591 | 80 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
591AG20M0000DGR | Skyworks Solutions Inc. | Si591 | 20 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
591BG81M0000DGR | Skyworks Solutions Inc. | Si591 | 81 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
